<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 11:19 am by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.soyeduardo.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Eduardo Sierra</title>
		<link><![CDATA[https://blog.soyeduardo.com]]></link>
		<description><![CDATA[Eduardo Sierra]]></description>
		<lastBuildDate><![CDATA[Mon, 24 Oct 2022 21:20:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.soyeduardo.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.soyeduardo.com/daily-ui-challenge-1-5/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/daily-ui-challenge-1-5/]]></link>
			<title>Daily UI Challenge: 1-5</title>
			<pubDate><![CDATA[Mon, 24 Oct 2022 21:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/lets-talk-about-exploratory-data-analysis/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/lets-talk-about-exploratory-data-analysis/]]></link>
			<title>Let&#8217;s Talk About Exploratory Data Analysis</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/11-interviews-or-focus-groups/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/11-interviews-or-focus-groups/]]></link>
			<title>1:1 Interviews or Focus Groups</title>
			<pubDate><![CDATA[Mon, 20 Sep 2021 22:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/your-surveys-magic-number-calculating-the-right-sample-size/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/your-surveys-magic-number-calculating-the-right-sample-size/]]></link>
			<title>Your Survey&#8217;s Magic Number: Calculating the Right Sample Size</title>
			<pubDate><![CDATA[Thu, 15 Oct 2020 23:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/riding-around-toronto/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/riding-around-toronto/]]></link>
			<title>Riding Around Toronto</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 23:38:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/exploratory-data-analysis-playing-around-with-seaborn/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/exploratory-data-analysis-playing-around-with-seaborn/]]></link>
			<title>Exploratory Data Analysis: Playing Around With Seaborn</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/damage-control/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/damage-control/]]></link>
			<title>Damage Control</title>
			<pubDate><![CDATA[Mon, 06 Sep 2021 21:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/survey-design-tidbit-17/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/survey-design-tidbit-17/]]></link>
			<title>Survey Design Tidbit #17</title>
			<pubDate><![CDATA[Thu, 22 Jul 2021 23:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/the-reason-i-love-survey-design/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/the-reason-i-love-survey-design/]]></link>
			<title>The Reason I Love Survey Design</title>
			<pubDate><![CDATA[Fri, 26 Mar 2021 21:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/surveys-change/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/surveys-change/]]></link>
			<title>Surveys Change</title>
			<pubDate><![CDATA[Fri, 19 Mar 2021 22:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/too-much-of-a-survey-is-a-bad-thing/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/too-much-of-a-survey-is-a-bad-thing/]]></link>
			<title>Too Much of a Survey is a Bad Thing</title>
			<pubDate><![CDATA[Fri, 19 Feb 2021 23:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/think-about-this-question-for-a-moment/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/think-about-this-question-for-a-moment/]]></link>
			<title>Think About This Question for a Moment</title>
			<pubDate><![CDATA[Fri, 16 Apr 2021 21:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/on-cloud-nine-using-word-clouds-for-text-analysis/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/on-cloud-nine-using-word-clouds-for-text-analysis/]]></link>
			<title>On Cloud Nine: Using Word Clouds for Text Analysis</title>
			<pubDate><![CDATA[Tue, 09 Feb 2021 16:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/is-there-anything-wrong-with-this-survey/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/is-there-anything-wrong-with-this-survey/]]></link>
			<title>Is There Anything Wrong With This Survey?</title>
			<pubDate><![CDATA[Wed, 30 Dec 2020 20:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/dont-lead-them-on/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/dont-lead-them-on/]]></link>
			<title>Don&#8217;t Lead Them On</title>
			<pubDate><![CDATA[Fri, 29 Jan 2021 23:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/pleasant-user-interviews/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/pleasant-user-interviews/]]></link>
			<title>Pleasant User Interviews</title>
			<pubDate><![CDATA[Fri, 22 Jan 2021 23:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/assume-nothing/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/assume-nothing/]]></link>
			<title>Assume Nothing</title>
			<pubDate><![CDATA[Fri, 15 Jan 2021 21:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/survey-design-tidbit-16/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/survey-design-tidbit-16/]]></link>
			<title>Survey Design Tidbit #16</title>
			<pubDate><![CDATA[Fri, 09 Apr 2021 21:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/how-are-you/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/how-are-you/]]></link>
			<title>How Are You?</title>
			<pubDate><![CDATA[Fri, 02 Apr 2021 21:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/intuition-data/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/intuition-data/]]></link>
			<title>Intuition + Data</title>
			<pubDate><![CDATA[Fri, 26 Feb 2021 22:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/food-for-thought/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/food-for-thought/]]></link>
			<title>Food For Thought</title>
			<pubDate><![CDATA[Fri, 12 Mar 2021 21:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/2021-new-years-resolutions-survey-results/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/2021-new-years-resolutions-survey-results/]]></link>
			<title>2021 New Year&#8217;s Resolutions Survey Results</title>
			<pubDate><![CDATA[Fri, 12 Feb 2021 22:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/2021-new-years-resolutions/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/2021-new-years-resolutions/]]></link>
			<title>2021 New Year&#8217;s Resolutions</title>
			<pubDate><![CDATA[Fri, 08 Jan 2021 21:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/save-yourself-a-headache-take-one-last-look-at-your-survey/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/save-yourself-a-headache-take-one-last-look-at-your-survey/]]></link>
			<title>Save Yourself a Headache: Take One Last Look at Your Survey</title>
			<pubDate><![CDATA[Fri, 05 Mar 2021 22:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/two-words-own-it/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/two-words-own-it/]]></link>
			<title>Two Words: Own It!</title>
			<pubDate><![CDATA[Fri, 05 Feb 2021 22:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/happy-new-year/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/happy-new-year/]]></link>
			<title>Happy New Year!</title>
			<pubDate><![CDATA[Fri, 01 Jan 2021 21:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/heres-to-a-wonderful-holiday-season/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/heres-to-a-wonderful-holiday-season/]]></link>
			<title>Here&#8217;s to a Wonderful Holiday Season!</title>
			<pubDate><![CDATA[Fri, 25 Dec 2020 21:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/gratitude-is-a-wonderful-quality/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/gratitude-is-a-wonderful-quality/]]></link>
			<title>Gratitude is a Wonderful Quality</title>
			<pubDate><![CDATA[Fri, 27 Nov 2020 22:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/just-reminding-you-that/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/just-reminding-you-that/]]></link>
			<title>Just Reminding You That&#8230;</title>
			<pubDate><![CDATA[Fri, 20 Nov 2020 23:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/in-a-nutshell-5-must-have-marketing-tools/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/in-a-nutshell-5-must-have-marketing-tools/]]></link>
			<title>In a Nutshell, 5 Must-Have Marketing Tools</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 23:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/survey-design-tidbit-15-make-it-interactive/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/survey-design-tidbit-15-make-it-interactive/]]></link>
			<title>Survey Design Tidbit #15: Make It Interactive</title>
			<pubDate><![CDATA[Fri, 18 Dec 2020 20:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/lets-look-at-venture-capital-investment-data/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/lets-look-at-venture-capital-investment-data/]]></link>
			<title>Let&#8217;s Look at Venture Capital Investment Data</title>
			<pubDate><![CDATA[Fri, 30 Oct 2020 23:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/improve-your-survey-response-rates/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/improve-your-survey-response-rates/]]></link>
			<title>Improve Your Survey Response Rates</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 19:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/take-your-pick-from-these-demographic-questions/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/take-your-pick-from-these-demographic-questions/]]></link>
			<title>Take Your Pick From These Demographic Questions</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 19:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/these-surveys-can-give-you-handy-business-insights/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/these-surveys-can-give-you-handy-business-insights/]]></link>
			<title>These Surveys Can Give You Handy Business Insights</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 00:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/these-surveys-can-give-you-handy-business-insights-part-2/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/these-surveys-can-give-you-handy-business-insights-part-2/]]></link>
			<title>These Surveys Can Give You Handy Business Insights (Part 2)</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 00:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/some-tips-to-improve-survey-structure/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/some-tips-to-improve-survey-structure/]]></link>
			<title>Some Tips to Improve Survey Structure</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 23:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/how-about-a-mobile-device-usage-survey/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/how-about-a-mobile-device-usage-survey/]]></link>
			<title>How About a Mobile Device Usage Survey</title>
			<pubDate><![CDATA[Fri, 11 Dec 2020 22:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/gauging-the-customer-service-experience/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/gauging-the-customer-service-experience/]]></link>
			<title>Gauging The Customer Service Experience</title>
			<pubDate><![CDATA[Fri, 13 Nov 2020 22:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/keep-this-list-of-user-experience-survey-questions-handy/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/keep-this-list-of-user-experience-survey-questions-handy/]]></link>
			<title>Keep This List of User Experience Survey Questions Handy</title>
			<pubDate><![CDATA[Fri, 06 Nov 2020 22:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/optimize-your-survey-using-a-likert-scale/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/optimize-your-survey-using-a-likert-scale/]]></link>
			<title>Optimize Your Survey Using a Likert Scale</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 23:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/knowing-your-net-promoter-score-leads-to-business-growth/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/knowing-your-net-promoter-score-leads-to-business-growth/]]></link>
			<title>Knowing Your Net Promoter Score Leads to Business Growth</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 23:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/a-survey-faux-pas-double-barreled-question/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/a-survey-faux-pas-double-barreled-question/]]></link>
			<title>A Survey Faux Pas: Double-Barreled Question</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 23:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/a-survey-faux-pas-loaded-question/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/a-survey-faux-pas-loaded-question/]]></link>
			<title>A Survey Faux Pas: Loaded Question</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 23:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/a-survey-faux-pas-absolute-question/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/a-survey-faux-pas-absolute-question/]]></link>
			<title>A Survey Faux Pas: Absolute Question</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 23:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/a-survey-faux-pas-multiple-choice-blunder/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/a-survey-faux-pas-multiple-choice-blunder/]]></link>
			<title>A Survey Faux Pas: Multiple Choice Blunder</title>
			<pubDate><![CDATA[Thu, 15 Oct 2020 23:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/a-survey-faux-pas-an-excess-of-open-ended-questions/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/a-survey-faux-pas-an-excess-of-open-ended-questions/]]></link>
			<title>A Survey Faux Pas: An Excess of Open-Ended Questions</title>
			<pubDate><![CDATA[Thu, 15 Oct 2020 23:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/a-survey-faux-pas-wheres-the-i-prefer-not-to-answer-option/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/a-survey-faux-pas-wheres-the-i-prefer-not-to-answer-option/]]></link>
			<title>A Survey Faux Pas: Where&#8217;s the &#8220;I Prefer Not to Answer&#8221; Option?</title>
			<pubDate><![CDATA[Thu, 15 Oct 2020 23:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/survey-design-tidbit-14-a-handy-checklist/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/survey-design-tidbit-14-a-handy-checklist/]]></link>
			<title>Survey Design Tidbit #14: A Handy Checklist</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 23:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.soyeduardo.com/do-you-pay-attention-to-customer-perception/]]></guid>
			<link><![CDATA[https://blog.soyeduardo.com/do-you-pay-attention-to-customer-perception/]]></link>
			<title>Do You Pay Attention to Customer Perception?</title>
			<pubDate><![CDATA[Fri, 04 Dec 2020 20:39:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
